$160,000
3 bed3 bath130 m²
5.0(1)Listed last week
Apartments for sale · "iphone 15 pro"
Showing 38 of 128
Show 35 more results128 ads are online right now.
Most asking prices were between $757/m² and $1,889/m² (13,773 ads listed on Vivadoo since January 2022).
| Governorate | Ads | Most asked between |
|---|---|---|
| Mount Lebanon | 7,952 | $852/m² – $1,667/m² |
| Beirut | 3,086 | $1,600/m² – $3,656/m² |
| North | 2,528 | $542/m² – $1,100/m² |
| South | 302 | $543/m² – $994/m² |
| Beqaa | 104 | $609/m² – $1,125/m² |
| Nabatyeh | 65 | $329/m² – $500/m² |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.