640 m²
5.0(1)Listed 4 weeks ago
Lands for sale · "3"
Showing 36 of 44
Show 9 more results44 ads are online right now.
Most asking prices were between $100/m² and $400/m² (3,768 ads listed on Vivadoo since January 2022).
| Governorate | Ads | Most asked between |
|---|---|---|
| Mount Lebanon | 2,583 | $153/m² – $650/m² |
| North | 1,222 | $51/m² – $224/m² |
| Beirut | 279 | $2,955/m² – $9,500/m² |
| South | 64 | $55/m² – $200/m² |
| Beqaa | 60 | $49/m² – $182/m² |
| Nabatyeh | 29 | $25/m² – $60/m² |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.
The full price guide